Tariffs
| # | List of operations | Valid tariff | ||
|---|---|---|---|---|
| Basic rate | min | max | ||
| I. | Banking account of a client (opening, operating, closing) | |||
| 1. | Opening of accoun | |||
| 1.1 | Opening of multicurrency account | |||
| 1.1.1 | Settlement (current) account | Free | ||
| 1.1.2 | Demand account | Free | ||
| 1.2.1 | Deposit account in (national/foreign) currency | Free | ||
| 2. | Operating of account * | |||
| 2.1 | Bank statement (daily) | Free | ||
| 2.2 | Repeat bank statement, dublicate of bank statement | 50 KGS | ||
| 2.3 | Giving out of dublicate of payment document (per 1 sheet) | 50 KGS | ||
| 2.4 | Information on opening, presence, status, closing of accounts, cash flow, presence/absence of loan debt | 200 KGS | 100 KGS | |
| 2.5 | Information on single money transfer system over the 1 month period | 200 KGS | for each next period (1 month) – 20 KGS | |
| II. | Transfers (payment) from client account | |||
| 1. | In local currency | |||
| 1.1 | To the accounts operated in BTA Bank divisions (except replenishment of own account, card account and repayment of loan) | 0,1% | 30 KGS | |
| 1.2 | To the accounts operated in other banks (clearing) | 20 KGS | 200 KGS per month | |
| 1.3 | By system of GROSS | 100 KGS | ||
| 2. | In foreign currency * | |||
| 2.1 | To the accounts operated in BTA Bank divisions (except replenishment of own account, card account and repayment of loan) | 0,15% | 30 KGS | |
| 2.2 | To the accounts operated in other banks (international SWIFT payments) in the scope of time - limit set by BTA Bank (before 15.00) | |||
| 2.2.1 | at sender's account (OUR) without taking into account correspondent's commission | |||
| 2.2.1.1 | in USD, EURO | 0,2% | 1 000 KGS | 10 000 KGS |
| 2.2.1.1/1 | in Pound Sterling | 0,2% | 2 000 KGS | 15 000 KGS |
| 2.2.1.2 | in Russian rouble, Kazakh tenge | 0,1% | 500 KGS | 4 500 KGS |
| International SWIFT transfers - payment after set time limit (after 15.00) | ||||
| 2.2.1.1 | in USD, EURO | 0,2% | 1 500 KGS | 15 000 KGS |
| 2.2.1.1/1 | in Pound Sterling | 0,2% | 3 000 KGS | 20 000 KGS |
| 2.2.1.2 | in Russian rouble, Kazakh tenge | 0,1% | 700 KGS | 5 000 KGS |
| 2.2.2 | at sender's account (OUR) - guaranteed (with taking into account commission of correspondent bank) | |||
| 2.2.2.1 | in USD | 0,2% | 2 000 KGS | 15 000 KGS |
| International SWIFT transfers - payment after set time limit (after 15.00) - guaranteed (with taking into account commission of correspondent bank) |
||||
| 2.2.2.1 | in USD | 0,2% | 2 500 KGS | 20 000 KGS |
| 2.4 | Change of conditions of payment order or its cancellation, request for return of payment order in USD, EURO, GBP | 2 500 KGS | ||
| 2.5 | Change of conditions of payment order or its cancellation, request for return of payment order in Russian rouble (RUB), in Kazakh tenge (KZT) | 1 000 KGS | ||
| 2.6 | Requests to the foreign banks by client's wish (investigation, receiving of confirmation about execution of client's order in USD, EURO, GBP) | 2 500 KGS | ||
| 2.7 | Requests to the foreign banks by client's wish (investigation, receiving of confirmation about execution of client's order in RUB, KZT) | 1 000 KGS | ||
| 2.8.1 | SWIFT-confirmation about transfer of funds (except point 2.8.2.) |
50 KGS | ||
| 2.8.2 | during the business day of tranfer execution | Free | ||
| III. | Transfers without opening of account | |||
| 1. | "Transit" Money transfer | |||
| 1.1 | In national currency (max.sum 1 000 000 KGS) | 0,1% | 30 KGS | |
| 1.2 | In foreign currency | |||
| 1.2.1 | in USD (max.sum $20 000$) | 0,15% | $1 | |
| 1.2.2 | in EURO (max.sum €15 000) | 0,15% | €1 | |
| 1.2.3 | in Russian rouble (max.sum 600 000 RUB) | 0,15% | 25 RUB | |
| 1.2.4 | in Kazakh tenge (max.sum 3 000 000 KZT) | 0,15% | 100 KZT | |
| 1.3 | Change of conditions, call back of transfer by client order | 30 KGS | ||
| 2. | Money transfers without opening of account by other systems | in accordance with system tariff | ||
| IV. | Cash desk operations | |||
| 1. | Giving out of cash in local currency from client account * | |||
| 1.1 | in limit of earlier paid in cash amounts (over previous 3 months) | Free | ||
| 1.2 | transfered by noncash way | |||
| 1.2.1 | In national currency | |||
| 1.2.1.1 | when funds transfered from account in BTA Bank (except funds for repayment of loan) | Free | ||
| 1.2.1.2 | when funds transfered from account in other banks | 0,5% | 0,1% | |
| 1.2.1.3 | when transferred funds are: pension payments, salary, aliments | Free | ||
| 1.2.2 | In foreign currency | |||
| 1.2.2.1 | when funds transfered from account in BTA Bank (except funds for paymnet of loan) | Free | ||
| 1.2.2.2 | when funds transfered from account in other banks | 0,5% | 300 KGS | |
| 2. | Receiving of cash * | |||
| 2.1 | To the accounts operated in BTA Bank divisions (branches, savings banks) | Free | ||
| for money transfer to accounts operated in other banks (international SWIFT transfers) or with the purpose of conversion | in accordance with market situation | |||
| 2.2 | for transfer of funds for repayment of debt on loans and/or loan interests in other BTA Bank branches | Free | ||
| 2.3 | Change, receiving for collection of unpayable bank - notes in foreign currency (according to the dilapidation criteria) * | 1% | 10% | |
| 3. | Checking of foreign currency notes on authenticity (per note) | 5 KGS | 10 000 KGS | |
| V. | Conversion of foreign currency | |||
| 1. | Purchase/sell of foreign currency | by the rate of BTA Bank | ||
| VI. | Operations with securities | |||
| 1. | Commissions for purchase of state treasury bills, from discount | 1,0% | 100 KGS | |
| VII. | Operations with checks | |||
| 1. | Purchase of traveller's check American Express, Thomas Cooke and others | 3% | 150 KGS | |
| Sell of traveller's check American Express | 1% | 150 KGS | ||
| 2. | Purchase of traveller's check "Promsvyazbank" | 2% | 150 KGS | |
| 3. | Sell of traveller's check "Promsvyazbank" | 1% | 50 KGS | |
| 4. | Receive of checks for encashment (traveller's checks and commercial checks) | 1,5% + foreign bank comission | 500 KGS | |
| VIII. | Safe operations | |||
| 1. | Rent of safety deposit box (per day) | |||
| Head office: | ||||
| 1.1 | Big safety deposit box (28*23*33) | 25 KGS | 600 KGS per month / 1 500 per quarter / 5 100 per year |
|
| 1.2 | Medium safety deposit box (16*23*33) | 20 KGS | 450 KGS per month / 1 100 per quarter / 3 600 per year |
|
| 1.3 | Small safety deposit box (3*23*33) | 10 KGS | 270 KGS per month / 800 per quarter / 2 200 per year |
|
| Branches: | ||||
| 1.4 | Rent of safety deposit boxes | 20 KGS | 450 KGS per month / 1 100 per quarter / 3 600 per year |
|
| 2 | Making of dublictaes of lost keys of safes of private keeping | by actual amount of expenses | ||
| 3 | Guarantee fee for the rent of safety deposit box | 2000 KGS | ||
| IX. | Other services | |||
| 1 | Rendering of assistance with execution of declarations, payment orders for conducting of operations on account (per 1 document) | Free | ||
| 2 | Consultation services | Free | ||
| 3 | Re-registration of account from one person to another on the basis of right for inheritance or other document set by legislation | Free | ||
| 4 | Enchashment of valuables (per 1 ride) * | 1 000 KGS | ||
| 5 | Being on probation (for students) | 1 000 KGS | ||
| 6 | Broker and dealer services | 1% from revenue by each transaction | ||
Notes
- Tariffs include VAT and 4% tax.
- This list of tariffs can be rectified, supplemented or cancelled subject to the market conjucture.
- Rates by this list of tariffs are applied by operations conducted in framework of set banking practice only, bank keeps the right to charge special commissions for non-standard operations.
- In case of cancellation of order by the client levied commission will not be returned back to client.
- Commissions and rates by services not indicated in this list will be charged according to the mutual agreement.
- Payment of commissions set in currency by operations in foreign currency are conducted in local currency by National Bank's Exchange Rate on the date of payment.


Агентство по защите депозитов