Services Paying
"BTA Bank" CJSC implements operations on the payment of the following services for maximal convenience of both its clients and the population of the Country:
| Type of payment | Commission of the Bank, KGS | |
|---|---|---|
| Service of local mobile operators | ||
| 1. | CJSC "Alfa Telecom " (Megacom) | 3 |
| 2. | LTD "Nurtelecom" (O!) | 3 |
| 3. | LTD "SOTEL" (Nexi) | 3 |
| 4. | Fonex | 3 |
| 5. | LTD"Sky mobile" (Beeline) | 3 |
| 6. | LTD "KATEL" | 3 |
| 7. | LTD "Winline" (Sapatmobile) | 3 |
| Service of foreign mobile operators | ||
| 8. | MTS RF (МТs) | 5% |
| 9. | Beeline RF (Beeline) | 5% |
| 10. | Megafon RF (Megafon) | 3 |
| 11. | Tacom (Beeline) Tadjikistan | 3 |
| 12. | Unitel (Beeline) Tadjikistan | 3 |
| 13. | ТТ- mobile (Megafon) Tadjikistan | 3 |
| 14. | Vavilon-Mobile Tadjikistan | 3 |
| 15. | ArmenTel (Beeline) Armenia | 3 |
| 16. | CJSC "К-Телеком" (МТС, Armenia) | 3 |
| 17. | LTD "Mobilnye TeleSistemy" (MTS, Bielorussia) | 3 |
| 18. | LLC "KAR-TEL" (Beeline), Kazakhstan | 3 |
| 19. | Mobitel (Beeline), Georgia | 3 |
| 20. | Teell (Indigo), Tadjikistan | 3 |
| Payment of fixed telecommunication services | ||
| 21. | Teztelecom | 3 |
| 22. | OJSC "Kyrgyztelecom" | 3 |
| 23. | CJSC "Saimatelecom" (Saimatelecom) | 3 |
| 24. | CJSC "Winline" (Sapatcom) | 3 |
| 25. | ArmenTel Fixirovannaya svyaz (ArmenTel) | 3 |
| Public utilities | ||
| 26. | Center of public payments at Mayor's Office of Bishkek | 2 |
| 27. | Bishkekgaz (gas) | 3 |
| 28. | OJSC "Kyrgyzlift" (lift service) | 3 |
| 29. | Bishkekteploenergo | 3 |
| 30. | OJSC "Bishkekteploset" | 5 |
| 31. | OJSC "Severelectro" | 3 |
| 32. | Bishkekvodokanal (water supply) | 3 |
| Services of internet providers | ||
| 33. | OJSC "Kyrgyztelecom" (ADSL, JET) | 3 |
| 34. | JSC "Saimatelecom" (Saima Net) | 3 |
| 35. | City Net | 3 |
| 36. | Aknet | 3 |
| 37. | Fast Net | 3 |
| 38. | Totel | 3 |
| 39. | Megaline | 3 |
| 40. | Homeline | 3 |
| 41. | Elcat | 3 |
| 42. | AsiaInfo | 3 |
| 43. | Dolon TV | 3 |
| 44. | Transfer | 3 |
| 45. | IP Swich | 3 |
| Content (internet service) | ||
| 46. | DAB Media | 3 |
| 47. | Music.kg | 3 |
| 48. | Torrent.kg | 3 |
| 49. | My Logo | 3 |
| 50. | Namba | 3 |
| 51. | Private enterpreneur Imankulov (Voice congratulations) | 3 |
| 52. | Odnoklassniki.ru | 3 |
| 53. | Mamba.ru | 3 |
| 54. | Vkontakte.ru | 3 |
| 55. | Hoster | 3 |
| Commercial and cable TV | ||
| 56. | SMART TV | 3 |
| 57. | CJSC "Dolon TV" | 3 |
| 58. | CJSC "Ala-TV" | 10 |
| 59. | NTV plus RF | 3 |
| 60. | KRSU (matriculant's folder) | 20 |
| 61. | JSC "M&TC": | |
| - up to 5000 som | 10 | |
| - from 5001 to 10000 som | 20 | |
| - from 10001 som to 30000 som | 40 | |
| - from 30001 som to 60000 som | 60 | |
| - over 60001 som | 100 | |
| 62. | CJSC " Center Obrazovatelnyh Innovacii " (Electronic diary) | 3 |
| 63. | CJSC "Ak Bata" (corporate water bottle delivery) | 10 |
| 64. | Join.kg | 3 |
| 65. | SAVA | 3 |
| 66. | LLC "Partnery " (allocation of advertising in Mass media) | 3 |
| 67. | LLC "Reklamnoe agentstvo Kauffman" (allocation of advertisment in mass media) | 3 |
| 68. | АKIpress | 3 |
| 69. | LLC "Innoa" (Telecom Media service) replenishment od taxi driver's account | 3 |
| 70. | Private enterpreneur Imankulov (SMS-taxi kolesa.kg) | 3 |
| 71. | LLC "Oriflame" | 3 |
| 72. | LLC"Mobilnye stavki": | |
| - up to 100 som | 5 | |
| - up to 500 som | 10 | |
| - from 501 som to 1000 som | 20 | |
| - from 2501 som to 5000 som | 50 | |
| - from 5001 som to 10000 som | 75 | |
| 73. | LLC "Winner Sport" | 3 |


Агентство по защите депозитов