Visa payment cards
“BTA Bank” CJSC is an associated member of the international payment system VISA INTERNATIONAL and provides its customers the following debet cards of the international payment system VISA
:
- Visa Electron
- Visa Classic
- Visa Gold
Account can be opened in US dollars, in euro. To open a card account it is required to make payment for annual servicing and place minimum balance (in accordance with tariffs of “BTA Bank” CJSC).
Detailed information on operations with use of cards is reflected in statements on accounts represented monthly. Obligatory authorization in the process of fulfillment of operations through ATM or electronic terminal provides 100% safety of Your monetary funds even in the case of loss of the card.
You always can use your whole amount available on Your card account.
There is an opportunity to issue additional card for a proxy that provides the right to use monetary funds on the account of the card holder.
Tariffs
Private person
| Type of product | Visa Electron | Visa Classic | Visa Gold | ||||
|---|---|---|---|---|---|---|---|
| Card validity | 1 year | 2 years | 1 year | 2 years | 1 year | 2 years | |
| 1. | Opening and issue of card | ||||||
| Opening of current account for transactions using banking pay card and issue of basic / additional card 1 (USD, EUR) | Free of charge | ||||||
| Annual service fee of basic/additional card (physical person, relatives) | $7 / €5 | $12 / €10 | $40 / €25 | $70 / €45 | $150 / €100 | $250 / €165 | |
| Urgent manufacture of basic/additional card (card to be issued next day) | $10 / €7 | $30 / €20 | $80 / €55 | ||||
| Annual service fee duplicating Electron card issued to the basic card holder | $5 / €5 | $10 / €10 | $5 / €5 | $10 / €10 | $5 / €5 | $10 / €10 | |
| 2. | Irreducible balance of card | ||||||
| Irreducible balance of card account provided for basic card | $5 / €5 | $300 / €200 | $800 / €550 | ||||
| Irreducible balance of card account provided for duplicating Electron card opened to the basic card holder | $0 / €0 | ||||||
| Irreducible balance of card account provided for additional card | $0 / €0 | $300 / €200 | $800 / €550 | ||||
| 3. | Re-issue/replacement and freezing of card | ||||||
| Annual service fee during re-issue of basic and/or additional card due to expiration | $6 / €4 | $11 / €8 | $30 / €20 | $60 / €40 | $100 / €65 | $200 / € 135 | |
| Replacement fee of basic / additional card without change of validity of a card due to damage, loss / deprivation of PIN-code, due to demagnetizing, changing of name of a card holder | $5 / €4 | $20 / €10 | $40 / €25 | ||||
| Annual service fee during re-issue of duplicating Electron card | $5 / €4 | $8 / €7 | $5 / €4 | $8 / €7 | $5 / €4 | $8 / €7 | |
| Freezing of card | $1 / €1 | ||||||
| 4. | Cashing | ||||||
| From automatic teller machines | |||||||
| — Within the network of Bank devices | 0,70% | ||||||
| — Within the network of other Banks devices | 1,25% (min $4) | ||||||
| From POS-terminals | |||||||
| — Within the network of Bank devices | 0,70% | ||||||
| — Within the network of other Banks devices | 1,25% (min $4) | ||||||
| Maximum sum of cash issuance for one transaction from the Bank teller machine | $1000 / €700 | ||||||
| 5. | Cashless payment for goods and services in trading and service points | Free of charge | |||||
| 6. | Additional services | ||||||
| Remittance of cash from banking account to card account opened in the Bank and from card account to the banking account opened in the Bank | Free of charge | ||||||
| Remittance of cash from card account to the banking account opened in another Bank | in accordance with tariffs of Bank | ||||||
| Information on status of card account | |||||||
| Monthly statement of account | Free of charge | ||||||
| Additional statement of account | $2 / €1 | ||||||
| Request of balance in the Bank network | Free of charge | ||||||
| Request of balance in the network of another Bank | $0,30 | ||||||
| Information receipt for third party 2 | 200 сом * | ||||||
| Investigation on request of card-holder | $15 / €10 | ||||||
| Conversion of cash | |||||||
| Bank fee for cash conversion in the Bank network | 0,50% ** | ||||||
| Bank fee for cash conversion in the network of another Bank | By system’s rate | ||||||
| Penalty for technical overdraft (unauthorized overdraft) formed in card account | 0,1% per day | ||||||
1 – granted not more then two additional cards for physical person, close relatives, one additional card is recommended as well for basic card holder as duplicating one)
2 - Reference on availability of card account and/or balance of cash with/without indication of card account number.
* in accordance with tariffs of Bank
** during withdrawal of cash in currency different from currency of card account
For salary projects
| Type of product | Visa Electron | Visa Classic | Visa Gold | ||||
|---|---|---|---|---|---|---|---|
| Card validity | 1 year | 2 years | 1 year | 2 years | 1 year | 2 years | |
| 1. | Opening and issue of card | ||||||
| Opening of current account for transactions using banking pay card and issue of basic / additional card 1 (USD, EUR) | Free of charge | ||||||
| Annual service fee of basic/additional card (physical person, relatives) | $5 / €5 | $10 / €10 | $15 / €10 | $30 / €20 | $50 / €35 | $100 / €65 | |
| Urgent manufacture of basic/additional card (card to be issued next day) | $5 / €5 | $15 / €10 | $50 / €35 | ||||
| Annual service fee duplicating Electron card issued to the basic card holder | $5 / €5 | $10 / €10 | $5 / €5 | $10 / €10 | $5 / €5 | $10 / €10 | |
| 2. | Irreducible balance of card | ||||||
| Irreducible balance of card account provided for basic card | $0 / €0 | $0 / €0 | $0 / €0 | ||||
| rreducible balance of card account provided for duplicating Electron card opened to the basic card holder | $0 / €0 | ||||||
| Irreducible balance of card account provided for additional card | $0 / €0 | $0 / €0 | $0 / €0 | ||||
| 3. | Re-issue/replacement and freezing of card | ||||||
| Annual service fee during re-issue of basic and/or additional card due to expiration | $5 / €5 | $8 / €8 | $13 / €7 | $25 / €14 | $40 / €30 | $80 / €55 | |
| Replacement fee of basic / additional card without change of validity of a card due to damage, loss / deprivation of PIN-code, due to demagnetizing, changing of name of a card holder | $5 / €5 | $7 / €5 | $25 / €15 | ||||
| Annual service fee during re-issue of duplicating Electron card | $5 / €4 | $8 / €7 | $5 / €4 | $8 / €7 | $5 / €4 | $8 / €7 | |
| Freezing of card | $1 / €1 | ||||||
| 4. | Cashing | ||||||
| From automatic teller machines | |||||||
| — Within the network of Bank devices | 0,50% | ||||||
| — Within the network of other Banks devices | 1,25% (min $4) | ||||||
| From POS-terminals | |||||||
| — Within the network of Bank devices | 0,50% | ||||||
| — Within the network of other Banks devices | 1,25% (min $4) | ||||||
| Maximum sum of cash issuance for one transaction from the Bank teller machine | $1000 / €700 | ||||||
| 5. | Cashless payment for goods and services in trading and service points | Free of charge | |||||
| 6. | Additional services | ||||||
| Remittance of cash from banking account to card account opened in the Bank and from card account to the banking account opened in the Bank | Free of charge | ||||||
| Remittance of cash from card account to the banking account opened in another Bank | in accordance with tariffs of Bank | ||||||
| Information on status of card account | |||||||
| Monthly statement of account | Free of charge | ||||||
| Additional statement of account | $2 / €1 | ||||||
| Request of balance in the Bank network | Free of charge | ||||||
| Request of balance in the network of another Bank | $0,30 | ||||||
| Information receipt for third party 2 | 200 сом * | ||||||
| Investigation on request of card-holder | $15 / €10 | ||||||
| Conversion of cash | |||||||
| Bank fee for cash conversion in the Bank network | 0,50% ** | ||||||
| Bank fee for cash conversion in the network of another Bank | By system’s rate | ||||||
| Penalty for technical overdraft (unauthorized overdraft) formed in card account | 0,1% per day | ||||||
1 – granted not more then two additional cards for physical person, close relatives, one additional card is recommended as well for basic card holder as duplicating one)
2 - Reference on availability of card account and/or balance of cash with/without indication of card account number.
* in accordance with tariffs of Bank
** during withdrawal of cash in currency different from currency of card account


Агентство по защите депозитов