Deposit Boxes Lease
"BTA Bank" CJSC provides its clients with a service of Deposit Boxes Lease.
| # | List of services/operations | Current tariffs | ||
|---|---|---|---|---|
| Basic rate | Minimum | Maximum | ||
| 1. | Deposit boxes lease (per day) | |||
| Head office: | ||||
| 1.1. | Big deposit box (28*23*33) | 25 KGS | KGS 600 per month/1500 per quarter/5100 per year | |
| 1.2. | Middle box (16*23*33) | 20 KGS | KGS 450 per month/1100 per quarter/3600 per year | |
| 1.3. | Small box (3*23*33) | 10 KGS | KGS 270 per month/800 per quarter/2200 per year | |
| Branches: | ||||
| 1.4. | Deposit boxes lease | 20 KGS | KGS 450 per month/1100 per quarter/3600 per year | |
| 2. | Production of lost keys duplicates from safes of individual saving | On the fact of expenses | ||
| 3. | Guarantee fee for the rent of safety deposit box | 2000 KGS | ||


Агентство по защите депозитов