Tariffs
| # | List of services | Valid tariffs | ||
|---|---|---|---|---|
| Basic rate | min | max | ||
| I. | Banking account of a client (opening, operating, closing) | |||
| 1. | Account opening | |||
| 1.1 | Multicurrency Account Opening | |||
| 1.1.1 | Settlement (current) account | Free | ||
| 1.1.2 | Demand account | Free | ||
| 1.1.3 | Term (accumulative) account (in local currency) | 250 KGS | ||
| 1.1.4 | Deposit account in (local/foreign) currency | Free | ||
| 2. | Operating an account | |||
| 2.1 | Bank statement (daily) | Free | ||
| 2.2 | Repeat bank statement, dublicate of bank statement over period (month) | 50 KGS | ||
| 2.3 | Interest charging for the balance on the settlement (current account) in local currency (KGS) | 0,5% | 1000 000 | |
| 2.4 | Interest charging for the balance on the settlement (current account) in foreign currency (USD) | 0,3% | 20 000 | |
| 2.5 | Information about opening, presence, status, closing of accounts, cash flow, presence/absence of loan debt | 100 KGS | ||
| 2.6 | Issue of dublicate of payment documents (per 1 sheet) | 50 KGS | ||
| 2.7 | Providing of electronic bank statement: | |||
| 2.7.1 | - monthly | Free | ||
| 2.7.2 | - weekly | 100 KGS per month | ||
| 2.7.3 | - daily | 200 KGS per month | ||
| 3 | Renewal of account closed earlier | Free | ||
| II. | Transfers (payments) from client account | |||
| 1. | In local currency | |||
| 1.1 | To the accounts operated in BTA Bank divisions (except replenishment of own account and repayment of loan) |
0,1% | 30 KGS | |
| 1.2 | To the accounts operated in other banks (clearing) | 20 KGS | 200 KGS per month | |
| 1.3 | By system of GROSS | 100 KGS | ||
| 2. | In foreign currency * | |||
| 2.1 | To the accounts operated in BTA Bank divisions (except replenishment of own account and repayment of loan) |
0,3% | 30 KGS | |
| 2.2 | To the accounts operated in other banks (international SWIFT payments) in the scope of time - limit set by BTA Bank (before 15.00) | |||
| 2.2.1 | at sender's account (OUR) | |||
| 2.2.1.1 | in USD, EURO | 0,2% | 1 000 KGS | 10 000 KGS |
| 2.2.1.1/1 | in GBP | 0,2% | 2 000 KGS | 15 000 KGS |
| 2.2.1.2 | in Russian rouble, Kazakh tenge | 0,1% | 500 KGS | 4 500 KGS |
| International SWIFT transfers - payment after set time limit (after 15.00) | ||||
| 2.2.1.1 | in USD, EURO | 0,2% | 1 500 KGS | 15 000 KGS |
| 2.2.1.1/1 | in GBP | 0,2% | 3 000 KGS | 20 000 KGS |
| 2.2.1.2 | in Russian rouble, Kazakh tenge | 0,1% | 700 KGS | 5 000 KGS |
| 2.2.2 | at sender's account (OUR) - guaranteed (with taking into account commission of correspondent bank) |
|||
| 2.2.2.1 | in USD | 0,2% | 2 000 KGS | 15 000 KGS |
| International SWIFT transfers - payment after set time limit (after 15.00) - guaranteed (with taking into account commission of correspondent bank) | ||||
| 2.2.2.1 | in USD | 0,2% | 2 500 KGS | 20 000 KGS |
| 2.3 | Change of conditions of payment order or its cancellation, request for return of payment order in USD, in EURO | 2 500 KGS | ||
| 2.4 | Change of conditions of payment order or its cancellation, request for return of payment order in Russian rouble (RUB), in Kazakh tenge (KZT) | 1 000 KGS | ||
| 2.5 | Requests to the foreign banks by client's wish (investigation, receiving of confirmation about execution of client's order in USD, EUR) | 2 500 KGS | ||
| 2.6 | Requests to the foreign banks by client's wish (investigation, receiving of confirmation about execution of client's order in RUB, KZT) | 1 000 KGS | ||
| 2.7 | SWIFT-confirmation about transfer of funds (except point 2.7.1.) |
50 KGS | ||
| 2.7.1 | during the business day of transfer execution | Free | ||
| III. | Cash desk operations | |||
| 1. | Giving out of cash in local currency from client account * | |||
| 1.1 | in limit of earlier paid in cash amounts (over previous 3 months) | Free | ||
| 1.2 | transfered by noncash way | 0,5% | 0,1% | |
| 1.3 | when funds transfered from account in BTA Bank (except funds for repayment of loan) |
Free | ||
| 1.4 | participating in the Program of Retail Lending | 0,1% | ||
| 2. | Giving out of cash in foreign currency from the client's account * | |||
| 2.1 | in limit of earlier paid in cash amounts (over previous 3 months) | Free | ||
| 2.2 | transfered by noncash way | |||
| 2.2.1 | - in USD | 0,5% | 300 KGS | |
| 2.2.2 | - in EURO | 0,5% | 300 KGS | |
| 2.2.3 | - in Russian rouble (RUB) | 1,0% | 150 KGS | |
| 2.2.4 | - in Kazakh tenge (KZT) | 1,0% | 150 KGS | |
| 2.2.5 | when funds transfered from account in BTA Bank (except funds for repayment of loan) |
Free | ||
| 2.2.6 | participating in the Program of Retail Lending | 0,1% | ||
| 3. | Receiving of cash * | |||
| 3.1 | To the accounts operated in BTA Bank divisions (branches, savings banks) | Free | ||
| 3.2 | for transfer of funds for repayment of debt on loans and/or loan interests in other BTA Bank branches | Free | ||
| 4 | Change, receiving for collection of unpayable bank - notes in foreign currency (according to the dilapidation criteria) * | 1% | 10% | |
| 5 | Exchange of money to small/big notes for amount of more 5000 per day | 1% | ||
| 6 | Issue of check-book: | |||
| 6.1 | - for 25 pages | 100 KGS | ||
| 7 | Checking of foreign currency notes on authenticity (per note) | 5 KGS | 1 000 KGS | |
| IV. | Conversion of foreign currency | |||
| 1. | Purchase/sell of foreign currency | by the rate of BTA Bank | ||
| V. | Operations with securities * | |||
| 1. | Commissions for purchase of state treasury bills, from discount | 5,0% | 500 KGS | |
| VI. | Safe operations | |||
| 1. | Rent of safety deposit box (per day) | |||
| Head office: | ||||
| 1.1 | Big safety deposit box (28*23*33) | 25 KGS | 600 KGS per month/ 1 500 per quarter/ 5 100 per year |
|
| 1.2 | Medium safety deposit box (16*23*33) | 20 KGS | 450 KGS per month/ 1 100 per quarter/ 3 600 per year |
|
| 1.3 | Small safety deposit box (3*23*33) | 10 KGS | 270 KGS per month/ 800 per quarter/ 2 200 per year |
|
| Branches: | ||||
| 1.4 | Rent of safety deposit boxes | 20 KGS | 450 KGS per month/ 1 100 per quarter/ 3 600 per year |
|
| 1.5 | Rent of safety deposit boxes for commercial banks | 30 KGS | 800 KGS per month | 3 000 KGS per month |
| 2 | Making of dublictaes of lost keys of safes of private keeping | by actual amount of expenses | ||
| VII. | Other services | |||
| 1.1 | Rendering of assistance with execution of declarations, payment orders for conducting of operations on account (per 1 document) | 20 KGS | ||
| 1.2 | Consultation services | Free | ||
| 1.3 | Being on probation (for students) | 1 000 KGS | ||
| 1.4 | Enchashment of valuables (per 1 ride) * | 1 000 KGS | ||
| 1.5 | Exchange Office Service (in month) | 500 KGS | ||
Notes
- Tariffs include VAT (value added tax).
- This list of tariffs can be rectified, supplemented or cancelled subject to the market conjucture.
- Rates by this list of tariffs are applied by operations conducted in framework of set banking practice only, bank keeps the right to charge special commissions for non-standard operations.
- In case of cancellation of order by the client levied commission will not be returned back to client.
- Commissions and rates by services not indicated in this list will be charged according to the mutual agreement.
- Payment of commissions set in currency by operations in foreign currency are conducted in local currency by National Bank's Exchange Rate on the date of payment.


Агентство по защите депозитов